0
Less kms drivened oil changed good tyres serviced before one month well maintained price slightly negotiable
When you call, don’t forget to mention that you found this ad on www.a4auto.com. In for further requirements you can go through this link :a4auto
** a4auto takes no responsibility of the ads posted by the former owner of the vehicle prior to the actual sale. If the ads do pop up after the said vehicle is sold to the new buyer, a4auto takes no responsibility. The management/customer care of a4auto should not be accountable for this event *
Less kms drivened oil changed good tyres serviced before one month well maintained price slightly negotiable
DLX
specifications and features
Basic Info
Brand | Honda |
Model | Dio |
Variant | DLX |
Color | |
Exterior Status | Good |
Engine Status | Good |
Battery Status | Good |
Break Status | Good |
Tyre Status | Good |
Suspension Status | Good |
Seat Status | Good |
Engine
Engine Type | Air Cooled, 4 Stroke, SI Engine |
Engine Displacement | 109 |
Maximum Power | 7.92 PS @7000 rpm |
Maximum Torque | 8.91 Nm @ 5500 rpm |
Valves Per Cylinder | 2 |
Fuel Supply System | Carburetor |
Exterior Dimensions
Length | 1781 |
Width | 710 |
Height | 1133 |
Ground Clearance | 158 mm |
Wheel Base | 1238 mm |
Kerb Weight | 103 Kg |
Miscellaneous
Transmission Type | Automatic |
Gear Box | V-Matic |
Drive Type | V Matic Chain Drive |
Front Suspension | Tube Type |
Rear Suspension | Tube Type |
Front Brake Type | Drum |
Rear Brake Type | Disc |
Top Speed | 83 Kmph |
Mileage (highway) | 60 Kmpl |
Fuel Tank Capacity | 5.3 Ltrs |
Tyre Size | 90/100 - 10 |
Tyre Type | Tube |
Wheel Size | Front :-10 inch, Rear :-10 inch |
Exterior