0
Suzki access125 2013 black 2 new tyre good condition all extra fittings include dicky box. Expecting 25000. New insurence.
When you call, don’t forget to mention that you found this ad on www.a4auto.com. In for further requirements you can go through this link :a4auto
** a4auto takes no responsibility of the ads posted by the former owner of the vehicle prior to the actual sale. If the ads do pop up after the said vehicle is sold to the new buyer, a4auto takes no responsibility. The management/customer care of a4auto should not be accountable for this event *
Suzki access125 2013 black 2 new tyre good condition all extra fittings include dicky box. Expecting 25000. New insurence.
125
specifications and features
Basic Info
Brand | Suzuki |
Model | Access |
Variant | 125 |
Color | |
Exterior Status | Good |
Engine Status | Good |
Battery Status | Good |
Break Status | Good |
Tyre Status | Good |
Suspension Status | Good |
Seat Status | Good |
Engine
Engine Type | 4 Cycle, Single Cylinder, Air Cooled, SOHC, 2 Valve |
Engine Displacement | 124 |
Number of Cylinders | 1 |
Maximum Power | 8.58 bhp @ 7000 rpm |
Maximum Torque | 10.2 Nm @ 5000 rpm |
Valves Per Cylinder | 2 |
Fuel Supply System | Carburetor |
Exterior Dimensions
Length | 1870 mm |
Width | 655 mm |
Height | 1160 mm |
Ground Clearance | 160 mm |
Wheel Base | 1265 mm |
Kerb Weight | 102 Kgs |
Miscellaneous
Transmission Type | Automatic |
Gear Box | CVT |
Drive Type | Chain Drive |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Mileage (highway) | 64 Kmpl |
Fuel Tank Capacity | 5.6 Ltrs |
Tyre Size | Front :-90/100 - 10", Rear :-90/100 - 10" |
Tyre Type | Tubeless |
Wheel Size | Front :-10 inch, Rear :-10 inch |
Interior
Exterior