0
Showroom condition.low km.single owner.4 new tyre just changed
When you call, don’t forget to mention that you found this ad on www.a4auto.com. In for further requirements you can go through this link :a4auto
** a4auto takes no responsibility of the ads posted by the former owner of the vehicle prior to the actual sale. If the ads do pop up after the said vehicle is sold to the new buyer, a4auto takes no responsibility. The management/customer care of a4auto should not be accountable for this event *
Showroom condition.low km.single owner.4 new tyre just changed
Maruti Suzuki Swift Dzire VDI
specifications and features
Basic Info
Brand | Maruti Suzuki |
Model | Swift Dzire |
Variant | Maruti Suzuki Swift Dzire VDI |
Color | |
Exterior Status | Good |
Engine Status | Good |
Battery Status | Good |
Break Status | Good |
Tyre Status | Good |
Suspension Status | Good |
Seat Status | Good |
ABS | Yes |
Engine
Engine Type | DDiS Diesel Engine |
Engine Description | 1.3-litre 74bhp 16V DDiS Diesel Engine |
Engine Displacement | 1248 |
Number of Cylinders | 4 |
Maximum Power | 74bhp@4000rpm |
Maximum Torque | 190Nm@2000rpm |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDI |
Exterior Dimensions
Length | 3995mm |
Width | 1735mm |
Height | 1515mm |
Ground Clearance | 163mm |
Wheel Base | 2450mm |
Front Tread | 1530mm |
Rear Tread | 1520mm |
Kerb Weight | 955Kg |
Gross Weight | 1405Kg |
Miscellaneous
Transmission Type | Manual |
Gear Box | 5 |
Drive Type | FWD |
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Power |
Steering Column | Tilt Steeirng |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.8 meters |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Fuel Tank Capacity | 37 |
Tyre Size | 165/80 R14 |
Tyre Type | Tubeless,Radial |
Wheel Size | 14 Inch |
Seating Capacity | 5 |
Doors | 4 |
Comfort
Exterior
Safety
Entertainment