0
Swift vdi ABS 2015 model 60000 km run.... still no replacement.
When you call, don’t forget to mention that you found this ad on www.a4auto.com. In for further requirements you can go through this link :a4auto
** a4auto takes no responsibility of the ads posted by the former owner of the vehicle prior to the actual sale. If the ads do pop up after the said vehicle is sold to the new buyer, a4auto takes no responsibility. The management/customer care of a4auto should not be accountable for this event *
Swift vdi ABS 2015 model 60000 km run.... still no replacement.
VDI
specifications and features
Basic Info
Brand | Maruti Suzuki |
Model | Swift [2011-2015] |
Variant | VDI |
Color | |
Exterior Status | Good |
Engine Status | Good |
Battery Status | Good |
Break Status | Good |
Tyre Status | Good |
Suspension Status | Good |
Seat Status | Good |
ABS | Yes |
Engine
Engine Type | DDiS 190 Engine |
Engine Description | 1.2 litre 16V 74bhp Diesel Engine |
Engine Displacement | 1248 |
Number of Cylinders | 4 |
Maximum Power | 74bhp@4000rpm |
Maximum Torque | 190Nm@2000rpm |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Miscellaneous
Transmission Type | Manual |
Gear Box | 5 |
Front Suspension | Macpherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Power |
Steering Column | Tilt |
Turning Radius | 4.8 Meters |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Fuel Tank Capacity | 37 |
Tyre Size | 165/80 R14 |
Tyre Type | Tubeless |
Wheel Size | 14 inch |
Seating Capacity | 5 |
Doors | 5 |
Comfort
Interior
Exterior
Safety