0
Exchange Accepted: Yes
Make: Chevrolet
Model: Beat
Variant: Beat LS Diesel
Vehicle Type: Hatchback
Mileage: 78,000 KMS
When you call, don’t forget to mention that you found this ad on www.a4auto.com. In for further requirements you can go through this link :a4auto
** a4auto takes no responsibility of the ads posted by the former owner of the vehicle prior to the actual sale. If the ads do pop up after the said vehicle is sold to the new buyer, a4auto takes no responsibility. The management/customer care of a4auto should not be accountable for this event *
Exchange Accepted: Yes
Make: Chevrolet
Model: Beat
Variant: Beat LS Diesel
Vehicle Type: Hatchback
Mileage: 78,000 KMS
LS Diesel
specifications and features
Basic Info
Brand | Chevrolet |
Model | Beat |
Variant | LS Diesel |
Color | |
Exterior Status | Good |
Engine Status | Good |
Battery Status | Good |
Break Status | Good |
Tyre Status | Good |
Suspension Status | Good |
Seat Status | Good |
ABS | Yes |
Engine
Engine Type | 1.0 XSDE |
Engine Displacement | 936 |
Number of Cylinders | 3 |
Maximum Power | 57 BPH |
Maximum Torque | 4000 |
Valves Per Cylinder | 3 |
Valve Configuration | Inline |
Exterior Dimensions
Length | 3640 |
Width | 1595 |
Height | 1520 |
Ground Clearance | 175 |
Wheel Base | 2375 |
Miscellaneous
Transmission Type | Manual |
Gear Box | manual |
Front Suspension | McPherson Strut |
Rear Suspension | Compound Link Type |
Steering Type | Power assisted (Electric) |
Turning Radius | 4.8 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Fuel Tank Capacity | 35 |
Tyre Size | 165 / 65 R14 |
Seating Capacity | 5 |
Doors | 5 |
Comfort
Interior
Safety