0
Exchange Accepted: Yes
Make: Toyota
Model: Innova
Variant: Innova 2.5 G4 8 STR
When you call, don’t forget to mention that you found this ad on www.a4auto.com. In for further requirements you can go through this link :a4auto
** a4auto takes no responsibility of the ads posted by the former owner of the vehicle prior to the actual sale. If the ads do pop up after the said vehicle is sold to the new buyer, a4auto takes no responsibility. The management/customer care of a4auto should not be accountable for this event *
Exchange Accepted: Yes
Make: Toyota
Model: Innova
Variant: Innova 2.5 G4 8 STR
G4
specifications and features
Basic Info
Brand | Toyota |
Model | Innova |
Variant | G4 |
Color | |
Exterior Status | Good |
Engine Status | Good |
Battery Status | Good |
Break Status | Good |
Tyre Status | Good |
Suspension Status | Good |
Seat Status | Good |
Engine
Engine Description | 2.5-litre 100.6bhp D-4D Common-rail diesel |
Engine Displacement | 2494 |
Number of Cylinders | 4 |
Maximum Power | 100.6bhp@3600rpm |
Maximum Torque | 200Nm@1400-3400rpm |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDI |
Turbo Charger | Yes |
Super Charger | No |
Exterior Dimensions
Length | 4580mm |
Width | 1770mm |
Height | 1755mm |
Ground Clearance | 176mm |
Wheel Base | 2750mm |
Front Tread | 1510mm |
Rear Tread | 1510mm |
Kerb Weight | 1660kg |
Gross Weight | 2300kg |
Miscellaneous
Transmission Type | Manual |
Gear Box | 5 Speed |
Front Suspension | Independent, Coil Spring, Double Wishbone, with Stabilizer |
Rear Suspension | 4-link, Coil Springs |
Turning Radius | 5.4 meters |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Fuel Tank Capacity | 55 |
Tyre Size | 205/65 R15 |
Tyre Type | Tubeless,Radial |
Wheel Size | 15 Inch |
Seating Capacity | 8 |
Doors | 5 |
Comfort
Interior
Safety